Hard lofts · Toronto
The complete hard loft directory
Roughly 60 hard loft conversion buildings exist in Toronto. This is every known one: original use, location, conversion year, and price data where available.
What makes a loft a hard loft?
A hard loft is a genuine industrial or commercial building that has been converted to residential use. The industrial character you see, including the exposed brick, raw concrete, timber beams, oversized windows, and high ceilings, is original to the building. It was not designed; it was preserved. That's the distinction that matters.
Soft lofts are purpose-built condominiums designed to look like lofts. They can be excellent units, but their industrial features are cosmetic. If the building was never a factory, warehouse, or commercial facility, it's a soft loft regardless of how it looks.
Hard lofts sell at a 15 to 25 percent premium over the GTA condo average, which has historically sat around $867 per square foot. The premium reflects scarcity: with roughly 60 hard loft buildings in Toronto, supply doesn't grow. Heritage designation protects many of these buildings, which constrains future development on the land and tends to support long-term values.
All known Toronto hard loft buildings
Building directory
| Building | Address | Neighbourhood | Original use | Conv. year | Approx price/sqft |
|---|---|---|---|---|---|
| Robert Watson Lofts | 363 Sorauren Ave | Roncesvalles | Barrel and cooperage plant | c. 2000 | ~$1,299 |
| Candy Factory Lofts | 993 Queen St W | Queen West | Candy manufacturing plant | c. 2000 | ~$1,223 |
| Feather Factory Lofts | Queen West area | Queen West | Feather processing | c. late 1990s | ~$1,203 |
| Chocolate Company Lofts | 955 Queen St W | Queen West | Confectionery factory | c. 2001 | $1,150–$1,200 |
| Argyle Lofts | Queen West / Parkdale | Parkdale | Industrial / commercial | verify with current sources | ~$1,075 |
| Tip Top Lofts | 637 Lake Shore Blvd W | Harbourfront | Garment factory (Tip Top Tailors) | 2007 | ~$1,031 |
| Toy Factory Lofts | 43 Hanna Ave | Liberty Village | Irwin toy factory | c. 2006 | ~$1,017 |
| The Foundry | King West area | King West | Metal foundry | verify with current sources | ~$756 |
| Merchandise Lofts | 155 Dalhousie St | Church-Wellesley | Merchandise warehouse | c. 1996 | Market |
| Garment Factory Lofts | 233 Carlaw Ave | Leslieville | Garment manufacturing | c. 2003 | Market |
| Broadview Lofts | 68 Broadview Ave | Riverside | Industrial / commercial | verify with current sources | Market |
| Printing Factory Lofts | 201 Carlaw Ave | Leslieville | Printing facility | c. 2008 | Market |
| Wychwood Park Lofts | Wychwood Park area | Wychwood | Industrial / mixed | verify with current sources | Market |
| Phoebe on Queen | Queen West | Queen West | Light industrial | c. 1990s | Market |
| Worklofts | Queen West / Ossington | Ossington | Industrial / commercial | verify with current sources | Market |
This directory is updated as new data becomes available. Items marked verify with current sources are included based on general market knowledge and will be confirmed. If you have corrections, contact us.